Single Family Residential Homes
| Up to 1500 sq. ft. | $550 |
| 1501 – 2000 sq. ft. | $600 |
| 2001 – 2500 sq. ft. | $660 |
| 2501 – 3000 sq. ft. | $730 |
| 3001 – 3500 sq. ft. | $810 |
| 3501 – 4000 sq. ft. | $900 |
| Each additional 500 sq. ft. over 4000 sq. ft. | Add $150 |
Year Built
| Modern construction (1995 or later) | Included |
| Late suburban (1970 – 1994) | Add $50 |
| Post-war (1945 – 1969) | Add $75 |
| Early suburban (1915 – 1944) | Add $125 |
| Historic construction (before 1915) | Add $200 |
Additional Services
| Completed NPMA-33 WDI form (typically required for VA/FHA loans) | $150 |
| Detached structure other than garage (under 500 sq. ft.) | $150 |
| Condo / Co-Op up to 2000 sq. ft. (interior only) | $500 |
| Follow-Up Inspection | $350 |
| Aerial drone roof inspection only (standalone) | $175 |
Water Quality Testing
| Essential – Core safety & bacteria panel (6 analytes) | $200 |
| Standard – Health, metals & chemistry panel (53 analytes) | $250 |
| Pro – Full spectrum & VOC panel (113 analytes) | $325 |
Learn more about what to expect for pricing in New York and Long Island in my blog post, Home Inspection Costs in NY: Long Island & NYC Price Guide.
